NH 00 AT Size 00, 160A / 690V, 1-pole, 2-pole
Item | Item-No. | kg/pc. | Packaging |
NH 00AT 1-pole with 6 clamp straps 4-70mm2 | 14 3019 | 0,32 | 1 |
NH 00AT 2-pole with 6 clamp straps 4-70mm2 | 14 3018 | 0,62 | 1 |
Cable termination cover 1 Set = 2 pc. | 14 0149 | 0,02 | 1 |
Fixing set for DIN-bus bar 125mm | 14 0151 | 0,08 | 1 |
Fixing set for DIN-bus bar 150mm | 14 0152 | 0,1 | 1 |
Sealing set | 14 0155 | 0,01 | 1 |
Monitoring switch for switching status | 14 0852 | 0,01 | 1 |
Connection screws M8 (Set=3 pc.) | 14 8052 | 0,03 | 1 |
Connection clamps AI/Cu 1,5-70mm2 | 14 8053 | 0,04 | 1 |
NH 00 AT Size 00, 160A / 690V, 3-pole
Item | Item-No. | kg/pc. | Packaging |
NH 00AT with 6 clamp straps 4-70mm2 | 14 3010 | 0,74 | 1 |
NH 00AT with 6 clamp straps 4-70mm2 with electronic fuse monitoring | 14 3070 | 0,82 | 1 |
Monitoring switch for switching status | 14 0852 | 0,01 | 1 |
Cable termination cover 1 set = 2 pcs. | 14 0148 | 0,05 | 1 |
DIN - fixing for 125mm | 14 0153 | 0,14 | 1 |
DIN - fixing for 150mm | 14 0154 | 0,16 | 1 |
Covering for distributor installation, single | 14 0126 | 0,02 | 1 |
Covering for distributor installation, double | 14 0127 | 0,05 | 1 |
Covering for distributor installation, triple | 14 0128 | 0,07 | 1 |
NH 00 AT Size 00, 160A / 690V, 3-polig+N
Item | Item-No. | kg/pc. | Packaging |
NH 00 AT with connection screw M8 | 14 3090 | 1,8 | 1 |
NH 1 AT Size 1, 250A / 690V, 1-pole, 2-pole
Item | Item-No. | kg/pc. | Packaging |
NH 1AT 1-pole with terminal screws M10 | 14 3119 | 1,02 | 1 |
NH 1AT 2-pole with terminal screws M10 | 14 3118 | 2,06 | 1 |
Cable termination cover 1 Set = 2 pcs (1 pole) | 14 0354 | 0,09 | 1 |
Fixing set for DIN-bus bar 125mm | 14 0402 | 0,28 | 1 |
Fixing set for DIN-bus bar 150mm | 14 0403 | 0,24 | 1 |
Sealing set | 14 0155 | 0,01 | 1 |
Monitoring switch for switching status | 14 0852 | 0,01 | 1 |
NH 1 AT Size 1, 250A / 690V, 3-pole
Item | Item-No. | kg/pc. | Packaging |
NH 1 AT with 6 terminal screws M10 | 14 3110 | 2,42 | 1 |
NH 1 AT with 6 terminal screws M10, with electronic fuse monitoring | 14 3170 | 2,5 | 1 |
3 Clamp straps 70-150mm2 | 14 0420 | 0,1 | 1 |
Monitoring switch for switching status | 14 0852 | 0,01 | 1 |
Cable termination cover 1 set = 2 pcs. | 14 0382 | 0,25 | 1 |
Covering for distributor installation, single | 14 0353 | 0,07 | 1 |
NH 1 AT Size 1, 250A / 690V 3-pole+N
Item | Item-No. | kg/pc. | Packaging |
NH 1 AT with terminal screws M10 | 14 3190 | 3,55 | 1 |
NH 2 AT Size 2, 3-pole, 400A / 690V Panel mounting version
Item | Item-No. | kg/pc. | Packaging |
NH 2 AT;with 6 terminal screws M10 | 14 3210 | 4 | 1 |
NH 2 AT;with 6 terminal screws M10, with electronic fuse monitoring | 14 3270 | 4,58 | 1 |
3 clamp straps 120-240mm2 (set) | 14 1237 | 0,25 | 1 |
Monitoring switch for switching status | 14 0852 | 0,01 | 1 |
Cable termination cover 1 set = 2 pcs. | 14 0861 | 0,22 | 1 |
Covering for distributor installation, single | 14 0863 | 0,08 | 1 |
NH 3 AT Size 3, 3-pole, 630A / 690V Panel mounting version
Item | Item-No. | kg/pc. | Packaging |
NH 3 AT;with 6 terminal screws M12 | 14 3310 | 4,94 | 1 |
NH 3 AT;with 6 terminal screws M12, with electronic fuse monitoring | 14 3370 | 5,23 | 1 |
3 clamp straps 150-300mm2 (set) | 14 1238 | 0,32 | 1 |
Monitoring switch for switching status | 14 0852 | 0,01 | 1 |
Cable termination cover 1 set = 2 pcs. | 14 0893 | 0,32 | 1 |
Bus bar-adapter system 60mm | 14 0490 | 0,97 | 1 |
Covering for distributor installation, single | 14 2353 | 0,09 | 1 |
Sortirajte kao
Prikaz po stranici
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1