Switch disconnector including fuse plug with flashing indicator and contact position indicator with double chamber clamp.
Approvals | |
IEC/EN 60947-1, IEC/EN 60947-3, IEC/EN 60269-1, IEC/EN 60969-3-1, DIN VDE 0636 , DIN 49522, IEC/EN 61439-3, VDE 0660-600-3 | |
Electrical data | |
Rated operational voltage: Ue | 2P, 3P, 4P, 3P + N - AC 400 V; 1P, 1P + N - AC 254 V |
Rated operational current: le | 63 A |
Rated continuous current: lu | 63 A |
Rated short-circuit making capacity: lcm | 50 Kaeff |
Rated insulation voltage: Ui | 500 V |
Rated impulse withstand voltage: Uimp | 6000 V |
Utilization category: for Ue and le | AC 22B |
Overvoltage category / pollution degree | IV / 3 (DIN VDE 0110) |
Power loss per circuit without fuse at le | L 1, L2 , L3 - 2 W; N - 1,5 W |
Max. Permissible power loss of the fuse Pn | 5,5 W |
Polimp 1P, 1P + Nedanz | L - 2,12 mΩ; N - 0,63 mΩ |
Flashing function: rated operating | 60 – 400 VAC |
Auxiliary switch: Rated operational voltage / current Ue / le Switch position message ON / OFF | 250 V / 5A AC 1 NO contact |
Mechanical data | |
Clamps | Stainless steel cage clamps (antimagnetic), MD 3Nm |
Screw | Pozidriv PZ2 screw |
Connection cross-section | 1,5 – 35mm2 |
Contact protection | BGV A3 |
Temperature range | -25°C / +60°C |
Fire class | UL94 / V0 |
Glow wire test | 960˚C |
Plastic | halogen, phosphorus-free, silicone-free |
Mounting | for top hat rails according to IEC / EN60715 |